
CTD-LRX650.425

 
 
						$6,990.60 Each
 Specifications
Specifications Driveshaft Sel...
Driveshaft Sel... Request Form
Request Form Printable Version
Printable Version Email This Page
Email This Page| Continuous Torque Rating [max] | 9050 in lb | 
| Coupling Size | 650.425 | 
| Coupling Style | Long Span | 
| Coupling Type | Composite | 
| Horsepower [max] | 250 hp | 
| Hub Straight Bore Diameter (Hub 1) | 0.87 in | 
| Hub Straight Bore Diameter (Hub 2) | 4.01 in | 
| Distance Between Shaft Ends | 154 in | 
| Disc Pack Material | Composite | 
| Hardware Material | Stainless Steel | 
| Hub Material (Hub 1) | Stainless Steel | 
| Hub Material (Hub 2) | Stainless Steel | 
| Spacer Length | 152.5 in | 
| Peak Torque Rating | 27150 in lb | 
| Speed [max] | 1800 rpm | 
| Speed (Balanced) [max] | 1800 rpm | 
| Operational Misalignment Capacity (Angular) [max] | 1 ° | 
| Operational Misalignment Capacity (Axial) [max] | 0.05 in | 
| Inertia Change per Additional Inch of Distance Between Hub Flange Faces | 0.39 lb-in2 | 
| Moment of Inertia | 122 lb-in2 | 
| Overall Coupling Length | 159.5 in | 
| Major Coupling Outside Diameter | 6.75 in | 
| Hub Barrel Outside Diameter (Hub 1) | 5.25 in | 
| Hub Length (Hub 1) | 2.75 in | 
| Hub Style (Hub 1) | Standard | 
| Hub Barrel Outside Diameter (Hub 2) | 4.25 in | 
| Hub Length (Hub 2) | 2.56 in | 
| Hub Style (Hub 2) | Standard | 
| Tube Outside Diameter | 4.25 in | 
| Hub Bore Fit (Hub 1) | Clearance | 
| Keyway Depth (Hub 1) | 0.5 in | 
| Keyway Fit (Hub 1) | Commercial | 
| Keyway Width (Hub 1) | 1 in | 
| Number of Keyways (Hub 1) | 1 | 
| Number of Setscrews (Hub 1) | 2 | 
| Hub Bore Fit (Hub 2) | Clearance | 
| Keyway Depth (Hub 2) | 0.375 in | 
| Keyway Fit (Hub 2) | Commercial | 
| Keyway Width (Hub 2) | 0.75 in | 
| Number of Keyways (Hub 2) | 1 | 
| Number of Setscrews (Hub 2) | 2 | 
| Net Weight Change per Inch of Spool | 0.09 lb | 
