
CTD-LRX850.825

$13,252.20 Each
| Continuous Torque Rating [max] | 18100 in lb |
| Coupling Size | 850.825 |
| Coupling Style | Long Span |
| Coupling Type | Composite |
| Horsepower [max] | 500 hp |
| Hub Straight Bore Diameter (Hub 1) | 1.876 in |
| Hub Straight Bore Diameter (Hub 2) | 5.06 in |
| Distance Between Shaft Ends | 209 in |
| Disc Pack Material | Composite |
| Hardware Material | Stainless Steel |
| Hub Material (Hub 1) | Stainless Steel |
| Hub Material (Hub 2) | Stainless Steel |
| Spacer Length | 207.5 in |
| Peak Torque Rating | 54300 in lb |
| Speed [max] | 1800 rpm |
| Speed (Balanced) [max] | 1800 rpm |
| Operational Misalignment Capacity (Angular) [max] | 1 ° |
| Operational Misalignment Capacity (Axial) [max] | 0.1 in |
| Inertia Change per Additional Inch of Distance Between Hub Flange Faces | 3 lb-in2 |
| Moment of Inertia | 512 lb-in2 |
| Overall Coupling Length | 214 in |
| Major Coupling Outside Diameter | 9 in |
| Hub Barrel Outside Diameter (Hub 1) | 7.5 in |
| Hub Length (Hub 1) | 2.5 in |
| Hub Style (Hub 1) | Standard |
| Hub Barrel Outside Diameter (Hub 2) | 5.8 in |
| Hub Length (Hub 2) | 3.31 in |
| Hub Style (Hub 2) | Standard |
| Tube Outside Diameter | 8.25 in |
| Hub Bore Fit (Hub 1) | Clearance |
| Keyway Depth (Hub 1) | 0.75 in |
| Keyway Fit (Hub 1) | Commercial |
| Keyway Width (Hub 1) | 1.5 in |
| Number of Keyways (Hub 1) | 1 |
| Number of Setscrews (Hub 1) | 2 |
| Hub Bore Fit (Hub 2) | Clearance |
| Keyway Depth (Hub 2) | 0.5 in |
| Keyway Fit (Hub 2) | Commercial |
| Keyway Width (Hub 2) | 1 in |
| Number of Keyways (Hub 2) | 1 |
| Number of Setscrews (Hub 2) | 2 |
| Net Weight Change per Inch of Spool | 0.18 lb |
